
ELLSWORTH SHUTTLE
Effective December 2, 2024
TUESDAYS AND THURSDAYS

ELLSWORTH | Tues Thurs |
Tues Thurs |
Tues Thurs |
Tues Thurs |
Meadowview | 8:30 a | 9:30 a | 10:30 a | 11:30 a |
Leonord Lake Apts | 8:38 a | 9:38 a | 10:38 a | 11:38 a |
Moore Center | 8:40 a | 9:40 a | 10:40 a | 11:40 a |
City Hall | 8:43 a | 9:43 a | 10:43 a | R |
Riverview | R | R | R | R |
Union River Apts | 8:48 a | 9:48 a | 10:48 a | |
Reny's | 8:50 a | 9:50 a | 10:50 a | |
Shaws | 8:51 a | 9:51 a | 10:51 a | |
Hannaford | 8:54 a | 9:54 a | 10:54 a | |
TJ Maxx | 8:56 a | 9:56 a | 10:56 a | |
Mardens $Store | 9:01 a | 10:01 a | 11:01 a | |
arrive Walmart | 9:05 a | 10:05 a | 11:05 a | |
depart Walmart | 9:20 a | 10:20 a | 11:20 a | |
Meadowview | 9:30 a | 10:30 a | 11:30 a | |
Leonord Lake Apts | 9:38 a | 10:38 a | 11:38 a | |
Moore Center | 9:40 a | 10:40 a | 11:40 a | |
Effective December 2, 2024
FRIDAYS
ELLSWORTH | read down |
read down |
read down |
City Hall | 10:00 a | 10:45 a | 12:00 p |
Reny's / Shaws/td> | 10:05 a | 10:50 a | 12:05 p |
Hannaford / TJ Maxx | 10:10 a | 10:55 a | 12:10 p |
Mardens / Dollar Store | 10:15 a | 11:00 a | 12:13 p |
Walmart | 10:20 a | 11:05 a | 12:15 p |
City Hall | 10:35 a | 11:20 a | 12:30 p |
The midday fare is $1.00 per day within one town, $3 within neighboring towns, and $6 for longer Hancock county rides. The round-trip fare is the same as the one-way fare, provided you complete your trip in one day. PLEASE HAVE EXACT CHANGE